DBS/POSB Savings Account Interest Rate
In general, the POSB interest rate offered is pretty low as both POSB and DBS only offered 0.05% p.a. for the first $10,000.
For every $10,000 deposited, you will get S$5 of interest per year.
| POSB PASSBOOK / POSB eSAVINGS / POSBKIDS | |
| First $10,000 | 0.0500 |
| Next $90,000 | 0.0500 |
| Next $250,000 | 0.0500 |
| Next $650,000 | 0.0750 |
| Remaining balance above $1,000,000 | 0.1000 |
| MYSAVINGS ACCOUNT (Interest rate is based on the Monthly Savings Amount) FOR MONTHLY SAVINGS AMOUNT |
|
| $50 – $290 | 0.0500 |
| $300 – $790 | 0.2000 |
| $800 – $1,490 | 0.2500 |
| $1,500 – $3,000 | 0.2500 |
| DBS SAVINGS PLUS / DBS eSAVINGS PLUS | |
| First $10,000 | 0.0500 |
| Next $90,000 | 0.0500 |
| Next $250,000 | 0.0500 |
| Next $650,000 | 0.0750 |
| Remaining balance above $1,000,000 | 0.1000 |
| DBS AUTOSAVE / DBS eAUTOSAVE | |
| First $10,000 | 0.0500 |
| Next $90,000 | 0.0500 |
| Next $250,000 | 0.1500 |
| Next $650,000 | 0.2250 |
| Remaining balance above $1,000,000 | 0.2500 |
[Source]
Others Search For:
- posb savings interest rate
- posb savings account interest rate
- posb interest rate
- posb saving interest rate
- posb bank interest rate
