Singapore Bank
Save + Invest = Wealth
Save + Invest = Wealth
Check out POSB savings account interest rate here.
In general, the bank interest offered is pretty low. Both POSB and DBS only offered 0.1% p.a. for the first $10,000.
| DBS SAVINGS PLUS | |
| First $10,000 | 0.1000 |
| Next $90,000 | 0.1000 |
| Next $250,000 | 0.2500 |
| Next $650,000 | 0.2500 |
| Remaining balance above $1,000,000 | 0.2750 |
| DBS AUTOSAVE (PERSONAL) | |
| First $10,000 | 0.1000 |
| Next $90,000 | 0.1250 |
| Next $250,000 | 0.2500 |
| Next $650,000 | 0.3250 |
| Remaining balance above $1,000,000 | 0.3500 |
| DBS AUTOSAVE (NON-PERS) | |
| First $3,000 | 0.1000 |
| Next $47,000 | 0.1000 |
| Next $200,000 | 0.0750 |
| Remaining balance above $250,000 | 0.0000 |
| POSB PASSBOOK / PASSCARD / POSBKIDS / WORK PERMIT | |
| First $10,000 | 0.1000 |
| Next $90,000 | 0.1000 |
| Next $250,000 | 0.2500 |
| Next $650,000 | 0.2500 |
| Remaining balance above $1,000,000 | 0.2750 |
| MYSAVINGS ACCOUNT (Interest rate is based on the Monthly Savings Amount) FOR MONTHLY SAVINGS AMOUNT |
|
| $50 – $290 | 0.1250 |
| $300 – $790 | 0.4000 |
| $800 – $1,490 | 0.4000 |
| $1,500 – $3,000 | 0.4000 |
Please check out the latest interest rate.