OCBC New Notes For Chinese New Year (CNY) 2025
Make plans on how you want to get new notes for CNY 2025 Ang Bao money from OCBC.
You will need to make an online appointment to exchange for Fit-for-gifting notes (Fit notes) and new notes at any OCBC bank branch.
OCBC starts its services on 7 January 2025.
Sections: 🌐Online Reservation 🚶♂️Walk-in 🏧ATM
OCBC Online Reservation For New/Fit Notes
Place an online reservation for CNY New notes and Fit-for-Gifting notes using your OCBC ATM/credit/debit card number and date of birth at official OCBC website.
The online reservations service starts on 7 January 2025.
Reservation Dates | Collection Dates |
07 to 10 Jan 2025 | 14 to 21 Jan 2025 |
14 to 17 Jan 2025 | 22 to 27 Jan 2025 |
- Only 1 reservation per customer
- No amendments allowed after submission
- The maximum value of reservation allowed depends on your banking tier with the bank
Personal Banking Customers (Denominations and Limits)
Denominations | Fit-for-gifting (Fit notes) (limit per denomination) | New notes (limit per denomination) |
$2 Available in multiples of 100 | $400 | $200 |
$10 Available in multiples of 10 | $600 | $300 |
$50 Available in multiples of 2 | $1,600 | $800 |
Overall limit | $1,600 | $800 |
Premier Banking Customers (Denominations and Limits)
Denominations | Fit-for-gifting (Fit notes) (limit per denomination) | New notes (limit per denomination) |
$2 Available in multiples of 100 | $1,000 | $200 |
$10 Available in multiples of 10 | $2,000 | $1,000 |
$50 Available in multiples of 2 | $25,000 | $13,000 |
Overall limit | $28,000 | $14,200 |
Premier Private Clients (Denominations and Limits)
Denominations | Fit-for-gifting (Fit notes) (limit per denomination) | New notes (limit per denomination) |
$2 Available in multiples of 100 | $2,000 | $600 |
$10 Available in multiples of 10 | $6,000 | $2,000 |
$50 Available in multiples of 2 | $45,000 | $20,000 |
Overall limit | $53,000 | $22,600 |
OCBC Branch Walk-In
Branch walk-ins are only allowed for seniors aged 60 years and above OR person with disabilities.
If you are not in these categories, do remember to make your reservation online starting on 7 January 2025 if you intend to do branch walk-ins.
OCBC ATM New/Fit Notes
Withdrawal period:
- 14 January to 27 January 2025
You can withdraw up to S$1,800 worth of new or Fit notes.
These ATM will operate from Monday to Sunday from 10.30am to 7.00pm except OCBC Centre Branch, which will operate from 9am to 6pm.
You can only withdraw up to 2 CNY bundles of new and Fit notes throughout this period.
CNY bundles available:
Bundles | Denominations |
1: Prosperity bundle | S$2 X 50 pieces = S$100 |
2: Abundance bundle | S$10 X 50 pieces = S$500 |
3: Luck bundle | S$50 x 10 pieces = S$500 |
4: Success bundle | S$10 X 40 pieces + S$50 X 10 pieces = S$900 |
OCBC ATM Locations
S/N | Location | Address | Operating Hours | Type of Notes |
---|---|---|---|---|
1 | OCBC Centre Branch | 65 Chulia Street #01-00 OCBC Centre, Singapore 049513 | 9am – 6pm | Fit notes |
2 | Wisma Atria Branch | 435 Orchard Road #04-01 Wisma Atria, Singapore 238877 | 10.30am – 7pm | Fit notes |
3 | OCBC Tampines Centre Two Level 1 | 31 Tampines Ave 4, Singapore 529680 | 10.30am – 7pm | Fit notes |
4 | Ang Mo Kio Central Branch | 53 Ang Mo Kio Avenue 3 #B1-32/33 AMK Hub, Singapore 569933 | 10.30am – 7pm | New notes |
5 | Bedok Branch | 204 Bedok North St 1 #01-403/405/407, Singapore 460204 | 10.30am – 7pm | New notes |
6 | Compass One Branch | 1 Sengkang Square #02-04 Compass One, Singapore 545078 | 10.30am – 7pm | New notes |
7 | Hougang Mall Branch | 90 Hougang Ave 10 #01-03 Hougang Mall, Singapore 538766 | 10.30am – 7pm | New notes |
8 | Jurong East Branch | 50 Jurong Gateway Road #B1-18 Jem Singapore 608549 | 10.30am – 7pm | New notes |
9 | Jurong Point Branch | 1 Jurong West Central 2 #B1-31/32/33/46 Jurong Point Shopping Centre, Singapore 648886 | 10.30am – 7pm | New notes |
10 | Northpoint Branch | 930 Yishun Ave 2 #B1-36 Northpoint City, Singapore 769098 | 10.30am – 7pm | New notes |
11 | Tampines Branch | 1 Tampines Central 5 #01-04/05, CPF Tampines Building, Singapore 529508 | 10.30am – 7pm | New notes |
12 | Tiong Bahru Plaza Branch | 302 Tiong Bahru Road #01-125/126 Tiong Bahru Plaza, Singapore 168732 | 10.30am – 7pm | New notes |
13 | Toa Payoh HDB Hub, Level 1 | 520, Lorong 6 Toa Payoh, 1st Storey, Singapore 310520 | 10.30am – 7pm | New notes |
For more information:
Also check out:
- CNY New Notes 2025
- CIMB New Notes For Lunar New Year (LNY) 2025
- Maybank New Notes For Chinese New Year (CNY) 2025
- Standard Chartered New Notes For Chinese New Year (CNY) 2025
- UOB New Notes For Chinese New Year (CNY) 2025
- DBS/POSB New Notes For Chinese New Year (CNY) 2025
- OCBC New Notes For Chinese New Year (CNY) 2025