Best Fixed Deposit Rates in Singapore February 2023
Get more returns on your money with the best fixed deposit rates promotion in February 2023.
It might be a good time to shift your money to one of the
The FD rates are becoming more attractive with banks offering higher interest for their time deposit promotions.
Most banks require you to deposit fresh funds to qualify for the promotion.
Why FD?
- Pays you a fixed rate of interest until a given maturity date
- The interest rate is higher than a regular savings account
- Risk-free guaranteed returns
- Flexible tenure
- Easily withdrawable if needed
> Use this FD Interest Calculator to calculate the potential interest.
Best Fixed Deposit Rate Singapore 2023
Tenure | Banks | Interest Rate | Min. Amount |
1-month | ICBC | 3.60% p.a. | S$500 |
3-month | ICBC | 3.90% p.a. | S$500 |
6-month | HL Bank | 4.10% p.a. | S$500,000 |
7-month | HSBC | 4.00% p.a. | S$30,000 |
9-month | BOC | 4.00% p.a. | S$5,000 |
10-month | UOB/HLF | 3.95% p.a. | S$1,000,000 |
12-month | RHB | 4.10% p.a. | S$20,000 |
15-month | Maybank | 3.90% p.a. | S$20,000 |
18-month | SIF | 3.95% p.a. | S$20,000 |
24-month | RHB | 4.10% p.a. | S$20,000 |
Singapore Fixed Deposit Promotion January 2023
Standard Chartered SGD Fixed Deposit
Standard Chartered highest fixed deposit rate is 3.45% p.a. for personal banking customers.
Placement Amount | Banking Type | 3-Month | 6-Month |
Minimum S$25,000 | Personal | 3.30% p.a. | 3.45% p.a. |
Minimum S$25,000 | Priority Banking | 3.40% p.a. | 3.55% p.a. |
Minimum S$25,000 | Priority Private Banking | 3.40% p.a. | 3.55% p.a. |
UOB SGD Fixed Deposit
Get up to 3.95% p.a. with UOB FD!
Placement Amount | 6-Month | 10-Month | 12-Month |
S$10,000 – S$49,999 | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
S$50,000 – S$999,999 | 3.85% p.a. | 3.85% p.a. | 3.85% p.a. |
S$1,000,000 and above | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
HSBC SGD Time Deposit
Get up to 4.00% p.a. with HSBC FD!
Placement Amount | 3-Month | 7-Month | 12-Month |
Minimum S$30,000 | 3.85% p.a. | 4.00% p.a. | 3.20% p.a. |
ICBC Fixed Deposit
Get up to 3.90% p.a. with ICBC FD when the placement is done via e-banking!
Placement Amount | 1-Month | 3-Month | 6-Month | 9-Month | 12-Month |
S$20,000 and above (OTC) | 3.55% p.a. | 3.85% p.a. | 3.10% p.a. | 3.20% p.a. | 3.70% p.a. |
S$500 and above (E-banking) | 3.60% p.a. | 3.90% p.a. | 3.15% p.a. | 3.25% p.a. | 3.75% p.a. |
Hong Leong Finance FD
Get up to 3.95% p.a. with HLF FD promotion!
Placement Amount | 6-Month | 10-Month |
S$20,000 to < S$50,000 | 3.50% p.a. | 3.60% p.a. |
S$50,000 to < S$500,000 | 3.85% p.a. | 3.88% p.a. |
S$500,000 to < S$1,000,000 | 3.88% p.a. | 3.90% p.a. |
S$1,000,000 and above | 3.90% p.a. | 3.95% p.a. |
Maybank Fixed Deposit
Get up to 3.90% p.a. with Maybank time deposit promotion.
iSAVvy Time Deposit Promotion (Online Placement):
Placement Amount | 6-Month | 12-Month | 15-Month | 18-Month | 24-Month |
Minimum S$20,000 | 3.50% p.a. | 3.90% p.a. | 3.90% p.a. | 3.90% p.a. | 3.80% p.a. |
SGD Time Deposit/Term Deposit-i Promotion (Placement in Branch):
Placement Amount | 6-Month | 9-Month | 12-Month | 15-Month | 18-Month | 24-Month |
Minimum S$20,000 | 3.50% p.a. | 3.60% p.a. | 3.90% p.a. | 3.90% p.a. | 3.90% p.a. | 3.80% p.a. |
OCBC FD
Get up to 3.40% p.a. with OCBC fixed deposit promotion!
If you are an OCBC Premier Banking customer, you get up to 4.18% p.a.
If you are an OCBC Premier Private Client, you get up to 4.18% p.a.
Placement Amount | 12-Month |
Minimum S$20,000 | 3.40% p.a. |
Sing Investment & Finance (SIF)
Get up to 3.95% p.a. with Sing Investment & Finance fixed deposit promotion!
SIF FD Online Rates
Placement Amount | 3-Month | 12-Month | 18-Month |
Minimum S$1,000 | 3.00% p.a. | 3.20% p.a. | 3.20% p.a. |
Minimum S$20,000 | 3.50% p.a. | 3.95% p.a. | 3.95% p.a. |
SIF FD Offline Daily Special Rates
Placement Amount | 3-Month | 12-Month | 18-Month |
Minimum S$20,000 | 3.50% p.a. | 3.95% p.a. | 3.95% p.a. |
State Bank Of India Singapore FD
Get up to 4.00% p.a. with SBI fixed deposit promotion.
Placement Amount | 12-Month |
Minimum S$50,000 | 4.00% p.a. |
CIMB SGD Fixed Deposit
Get up to 3.65% p.a. with CIMB FD deposit promotion!
If you are a CIMB Preferred Banking customer, you can get up to 3.70% p.a.
Placement Amount | 6-Month | 9-Month | 12-Month | 18-Month |
Minimum S$10,000 | 3.65% p.a. | 3.45% p.a. | 3.45% p.a. | 3.45% p.a. |
RHB SGD Fixed Deposit
Get up to 4.10% p.a. with RHB FD deposit promotion via RHB Mobile SG app!
Placement Amount | Placement Type | 3-Month | 6-Month | 12-Month | 24-Month |
Minimum S$20,000 | Online | 3.38% p.a. | 3.88% p.a. | 4.10% p.a. | 4.10% p.a. |
Minimum S$20,000 | Offline | 3.20% p.a. | 3.50% p.a. | 3.90% p.a. | 3.90% p.a. |
Bank Of China Singapore Fixed Deposit
Get up to 4.10% p.a. with BOC FD deposit promotion via mobile banking placement!
Over-the-Counter Placement
Placement Amount | 1-Month | 3-Month | 6-Month | 9-Month | 12-Month | 18-Month | 24-Month |
Minimum S$5,000 | 2.80% p.a. | 3.80% p.a. | 3.90% p.a. | 3.90% p.a. | 3.70% p.a. | 3.60% p.a. | |
S$5,000 and below S$50,000 | 3.90% p.a. | ||||||
S$50,000 and below S$300,000 | 3.95% p.a. | ||||||
S$300,000 and above | 4.00% p.a. |
Via Mobile Banking Placement
Placement Amount | 1-Month | 3-Month | 6-Month | 9-Month | 12-Month | 18-Month | 24-Month |
Minimum S$5,000 | 2.90% p.a. | 3.90% p.a. | 4.00% p.a. | 4.00% p.a. | 3.80% p.a. | 3.70% p.a. | |
S$5,000 and below S$50,000 | 4.00% p.a. | ||||||
S$50,000 and below S$300,000 | 4.05% p.a. | ||||||
S$300,000 and above | 4.10% p.a. |
POSB/DBS Fixed Deposit
DBS/POSB fixed deposit currently does not have any promotion ongoing. This section will be updated again as soon as a promotion is detected.
Placement Amount | ?-Month |
– | – |
Singapura Finance Fixed Deposit
Singapura Finance fixed deposit currently does not have any promotion ongoing. This section will be updated again as soon as a promotion is detected.
Placement Amount | ?-Month | ?-Month |
– | – | – |
Bank of East Asia Fixed Deposit
Bank of East Asia FD deposit currently does not have any promotion ongoing. This section will be updated again as soon as a promotion is detected.
Placement Amount | ?-Month | ?-Month |
– | – | – |
HL Bank Fixed Deposit
Get up to 4.10% p.a. with HL Bank FD deposit promotion.
Placement Amount | 3-Month | 6-Month | 12-Month |
S$100,000 to S499,000 | 3.40% p.a. | 4.00% p.a. | 4.00% p.a. |
S$500,000 and above | 3.60% p.a. | 4.10% p.a. | 4.10% p.a. |
CitiBank Fixed Deposit
Get up to 3.88% p.a. with Citibank FD deposit promotion.
Placement Amount | 3-Month | 6-Month |
S$250,000 to S$3,000,000 | 3.88% p.a. | 3.68% p.a. |
Fixed Deposit Interest Rate Comparison
All interest rates indicated below are per annum (p.a.)
If you are viewing using a mobile phone, switch to desktop view for a quick comparison of the interest rates for a particular tenure.
Banks/FI | Min. Amount | 1-Mth | 3-Mth | 6-Mth | 7-Mth | 9-Mth | 10-Mth | 12-Mth | 15-Mth | 18-Mth | 24-Mth |
---|---|---|---|---|---|---|---|---|---|---|---|
Bank of China (OTC) | S$5,000 | 2.75% | 3.70% | 3.90% | 3.90% | 3.80% | 3.70% | ||||
Bank of China (OTC) | S$5,000 and below S$50,000 | 3.90% | |||||||||
Bank of China (OTC) | S$50,000 to below S$300,000 | 3.95% | |||||||||
Bank of China (OTC) | S$300,000 and above | 4.00% | |||||||||
Bank of China (Mobile) | S$5,000 | 2.85% | 3.80% | 4.00% | 4.00% | 3.90% | 3.80% | ||||
Bank of China (Mobile) | S$5,000 and below S$50,000 | 4.00% | |||||||||
Bank of China (Mobile) | S$50,000 to below S$300,000 | 4.05% | |||||||||
Bank of China (Mobile) | S$300,000 and above | 4.10% | |||||||||
Bank of East Asia | |||||||||||
CIMB | S$10,000 | 3.65% | 3.45% | 3.45% | 3.45% | ||||||
Citibank | S$250,000 to S$3,000,000 | 3.88% | 3.68% | ||||||||
HL Bank | S$100,000 to S$499,999 | 3.40% | 4.00% | 4.00% | |||||||
HL Bank | S$500,000 and above | 3.60% | 4.10% | 4.10% | |||||||
Hong Leong Finance | S$20,000 to < S$50,000 | 3.50% | 3.60% | 3.55% | |||||||
Hong Leong Finance | S$50,000 to < S$500,000 | 3.85% | 3.88% | 3.88% | |||||||
Hong Leong Finance | S$500,000 to < S$1,000,000 | 3.88% | 3.90% | 3.90% | |||||||
Hong Leong Finance | S$1,000,000 and above | 3.90% | 3.95% | ||||||||
HSBC | S$30,000 | 3.85% | 4.00% | 3.20% | |||||||
ICBC (Branch) | S$20,000 and above | 3.55% | 3.85% | 3.10% | 3.20% | 3.70% | |||||
ICBC (Online) | S$500 and above | 3.60% | 3.90% | 3.15% | 3.25% | 3.75% | |||||
Maybank (Online) | S$20,000 | 3.50% | 3.90% | 3.90% | 3.90% | 3.80% | |||||
Maybank (Branch) | S$20,000 | 3.50% | 3.60% | 3.90% | 3.90% | 3.90% | 3.80% | ||||
OCBC | S$20,000 | 3.40% | |||||||||
POSB/DBS | |||||||||||
RHB | S$20,000 | 3.38% | 3.88% | 4.10% | 4.10% | ||||||
SBI Singapore | S$50,000 | 4.00% | |||||||||
Sing Investment & Finance (Online) | S$1,000 | 3.00% | 3.20% | 3.20% | |||||||
Sing Investment & Finance (Online) | S$20,000 | 3.50% | 3.95% | 3.95% | |||||||
Sing Investment & Finance (Branch) | S$20,000 | 3.50% | 3.95% | 3.95% | |||||||
Singapura Finance | |||||||||||
Standard Chartered (Personal) | S$25,000 | 3.30% | 3.45% | ||||||||
Standard Chartered (Priority Banking) | S$25,000 | 3.40% | 3.55% | ||||||||
Standard Chartered (Priority Private Banking) | S$25,000 | 3.40% | 3.55% | ||||||||
UOB | S$10,000 to S$49,999 | 3.55% | 3.55% | 3.55% | |||||||
UOB | S$50,000 to S$999,999 | 3.85% | 3.85% | 3.85% | |||||||
UOB | S$1,000,000 and above | 3.95% | 3.95% | 3.95% | |||||||
Banks/FI | Min. Amount | 1-Mth | 3-Mth | 6-Mth | 7-Mth | 9-Mth | 10-Mth | 12-Mth | 15-Mth | 18-Mth | 24-Mth |
How To Use The Comparison Table
There are 3 main sections in the table.
- Banks/FI
- Placement Amount
- Tenure
1. Banks/FI
The banks & financial institutions included are:
- Bank of China
- Bank of East Asia
- CIMB
- HL Bank
- Hong Leong Finance
- HSBC
- ICBC
- Maybank
- OCBC
- POSB/DBS
- RHB
- SBI Singapore
- Sing Investment & Finance
- Singapura Finance
- Standard Chartered
- UOB
Clicking on them brings you directly to their official fixed deposit promotion page.
2. Placement Amount
The minimum deposit required to enjoy the promotional FD rates.
Fresh Funds are often required, not transferred from the bank’s existing savings/current/fixed deposit accounts.
3. Tenure
The current tenure offered are:
- 1-Month
- 3-Month
- 6-Month
- 9-Month
- 10-Month
- 12-Month
- 18-Month
- 24-Month
- 36-Month
Closing
The most common tenures are 6-Month and 12-Month.
Take your time to go through the latest list of FD interest rates offered by the banks today to find the highest fixed deposit rates that suit you
I hope this guide helped you to find the highest interest rate for a fixed deposit account in Singapore for 2022. You might be interested in our guide for the highest savings account interest rate.
Remember to visit us again for further updates!