Bank of East Asia Fixed Deposit
Bank of East Asia fixed deposit board rates.
advertisements
Deposit Range (% p.a) | S$1,000 to S$49,999 | S$50,000 to S$99,999 | S$100,000 to S$249,999 | S$250,000 to S$499,999 |
1 mth | 0.125 | 0.25 | 0.25 | 0.25 |
2 mths | 0.125 | 0.25 | 0.25 | 0.25 |
3 mths | 0.25 | 0.375 | 0.375 | 0.375 |
4 mths | 0.25 | 0.375 | 0.375 | 0.375 |
5 mths | 0.25 | 0.375 | 0.375 | 0.375 |
6 mths | 0.375 | 0.4375 | 0.4375 | 0.4375 |
7 mths | 0.375 | 0.4375 | 0.4375 | 0.4375 |
8 mths | 0.375 | 0.4375 | 0.4375 | 0.4375 |
9 mths | 0.50 | 0.50 | 0.50 | 0.50 |
10 mths | 0.50 | 0.50 | 0.50 | 0.50 |
11 mths | 0.50 | 0.50 | 0.50 | 0.50 |
advertisements
BEA FD Calculator
Calculate how much interest you can get if you place your money in BEA FD.
Click here to view all promotional fixed deposit rates.
advertisements