Standard Chartered Fixed Deposit (FD)
Standard Chartered Singapore fixed deposit (FD) board rates.
Note: StandChart will not be accepting any new SGD Time Deposit placements with tenors of 9 months and above currently.
advertisements
Tip: Compare promotional fixed deposit rates.
Deposit Range (% p.a) | Below $20,000 | $20,000- $49,999 | $50,000- $99,999 | $100,000- $499,999 | $500,000 and above |
1 mth | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
3 mths | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
6 mths | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
9 mths | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
12 mths | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
15 mths | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
18 mths | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
24 mths | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
36 mths | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
48 mths | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
60 mths | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
advertisements
StandChart FD Calculator
Calculate how much interest you can get if you place your money in StanChart fixed deposit.
advertisements