Bank Of China Fixed Deposit
Bank Of China Singapore fixed deposit board rates.
The initial deposit amount is S$5000.
advertisements
Deposit Range (% p.a) | Below S$20,000 | S$20,000 to $49,999 | S$50,000 to S$99,999 | S$100,000 to S$299,999 | S$300,000 to S$499,999 | S$500,000 and above |
1 mth | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.25 |
3 mths | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.30 |
6 mths | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.40 |
9 mths | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 |
12 mths | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.50 |
24 mths | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.70 |
36 mths | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.75 |
advertisements
BOC FD Calculator
Calculate how much interest you can get if you place your money in BOC FD.
You can also compare promotional fixed deposit rates.
advertisements