ICBC Fixed Deposit
ICBC fixed deposit board rates.
Minimum of S$500 to open an account with tenors of 1 month, 3 months, 6 months, 9 months, 12 months, 13 months and 24 months.
Prevailing current account interest rate will be paid for pre-matured withdrawal of fixed deposit.
advertisements
Deposit Range (% p.a) | S$500 to S$5,000 | S$5,000 to S$200,000 | S$200,000 and above |
1 mth | 0.15 | 0.15 | 0.15 |
3 mths | 0.40 | 0.40 | 0.40 |
6 mths | 0.50 | 0.50 | 0.50 |
9 mths | 0.70 | 0.70 | 0.70 |
12 mths | 1.05 | 1.05 | 1.05 |
13 mths | 0.55 | 0.55 | 0.55 |
24 mths | 0.55 | 0.55 | 0.55 |
advertisements
ICBC FD Calculator
Calculate how much interest you can get if you place your money in ICBC FD.
Click here to view all promotional fixed deposit rates.
advertisements