Hong Leong Finance Fixed Deposit
Hong Leong Finance fixed deposit board rates.
Minimum of S$10,000 to open an account with tenors of 1 or 2 months. Minimum of S$500 for longer tenors.
Add on senior citizen rate of 0.125% p.a. if you are 55 years old or above AND your placement of fixed deposit is for 12 months or above.
advertisements
Deposit Range (% p.a) | <= S$50,000 | S$50,000 and above |
1 mth | 0.05 | 0.10 |
2 mths | 0.05 | 0.10 |
3 mths | 0.10 | 0.15 |
4 mths | 0.10 | 0.15 |
5 mths | 0.10 | 0.15 |
6 mths | 0.15 | 0.20 |
8 mths | 0.15 | 0.25 |
9 mths | 0.15 | 0.30 |
10 mths | 0.15 | 0.30 |
12 mths | 0.25 | 0.35 |
13 mths | 0.25 | 0.35 |
15 mths | 0.25 | 0.40 |
18 mths | 0.30 | 0.40 |
24 mths | 0.30 | 0.45 |
36 mths | 0.30 | 0.50 |
advertisements
HLF FD Calculator
Calculate how much interest you can get if you place your money in HLF FD.
Click here to view all promotional fixed deposit rates.
advertisements